Events
7/9/2010
MELD JULY 4TH 8K AND 2 MILE RUN RESULTS
Meld July 4th Classic 8K
Overall Finish List
July 04, 2010
Results By Race Management Systems, Inc.
Place Name City Bib No Age Age Group Time
1 Sean O'Conner Rockford IL 3 23 ***** M 20-24 25:49.5
2 Eric Erspamer Bartlett IL 103 21 ***** M 20-24 27:52.6
3 Tony Hardin Rockford IL 210 23 ***** M 20-24 27:57.0
4 Aaron Kortze Rockford IL 38 21 1 M 20-24 28:09.8
5 Carl Nuccio Belvidere IL 234 42 ***** M 40-44 28:15.9
6 Nick Miller Loves Park IL 123 16 1 M 15-19 28:19.0
7 Randy Ebert Belvidere IL 211 25 1 M 25-29 28:41.8
8 Shawn Williams Rockford IL 7 24 2 M 20-24 29:27.9
9 David Stone Rockford IL 204 25 2 M 25-29 29:45.3
10 Joe Casica Loves Park IL 213 42 1 M 40-44 29:47.9
11 Matthew Melloch Cherry Valley IL 171 17 2 M 15-19 29:52.5
12 Jason Enke Stoughton WI 242 34 1 M 30-34 29:58.4
13 Ryan Enke Cherry Valley IL 140 31 2 M 30-34 30:00.2
14 Eric Drinka Rockford IL 11 30 3 M 30-34 30:08.0
15 Luke Miller Loves Park IL 122 15 3 M 15-19 30:08.9
16 Chad Zeman Rockford IL 212 24 3 M 20-24 30:10.1
17 John Liddell Rockford IL 190 19 4 M 15-19 30:14.1
18 Luke Jeanmaire Geneva IL 263 29 3 M 25-29 30:17.3
19 Cameron Reed MacHesney Park IL 257 16 5 M 15-19 30:50.0
20 Tm Sage Roscoe IL 134 49 1 M 45-49 30:50.5
21 Jeff Heden Rockford IL 51 33 4 M 30-34 31:00.9
22 Scott Camiliere Roscoe IL 126 27 4 M 25-29 31:01.6
23 Jeff Winternheimer Rockford IL 241 46 2 M 45-49 31:07.6
24 Daniel Hittenmiller Rockford IL 113 18 6 M 15-19 31:36.0
25 Sarah Kortze Rockford IL 39 19 ***** F 15-19 31:38.8
26 Ben Black Rockford IL 129 16 7 M 15-19 31:53.4
27 Kristin Pelzel Milwaukee WI 189 21 ***** F 20-24 32:04.8
28 Mark Fry Poplar Grove IL 8 52 1 M 50-54 32:10.6
29 Sean Conderman Stillman Valley IL 251 17 8 M 15-19 32:20.8
30 Randy Moore Bartlett IL 253 33 5 M 30-34 32:27.9
31 Ricky Perkins MacHesney Park IL 163 15 9 M 15-19 32:41.8
32 Fred Kile Rockton IL 62 57 1 M 55-59 32:58.5
33 David Parks Cherry Valley IL 60 42 2 M 40-44 33:08.2
34 Tom Griffith Coralville IA 177 42 3 M 40-44 33:12.2
35 Cuperino Manuel Beloit WI 261 38 1 M 35-39 33:17.1
36 Bryce Sheehan Rockford IL 233 17 10 M 15-19 33:24.5
37 Deanna Menzies Roscoe IL 131 36 ***** F 35-39 33:29.6
38 Doug Johnston Belvidere IL 186 45 3 M 45-49 34:03.0
39 Leah Raffety MacHesney Park IL 58 16 1 F 15-19 34:05.0
40 Mark Hepworth Rockford IL 155 52 2 M 50-54 34:05.5
41 Jerry Rumple Rockford IL 178 47 4 M 45-49 34:07.8
42 Adam Johannes Rockford IL 192 19 11 M 15-19 34:19.2
43 Bill Edgren Rockford IL 57 44 4 M 40-44 34:22.5
44 Greg Kazmerski Loves Park IL 99 44 5 M 40-44 34:31.3
45 Joscelyn Espensen Rockford IL 183 32 1 F 30-34 34:33.3
46 John Kunde MacHesney Park IL 14 44 6 M 40-44 34:47.3
47 Lisa Vidican Rockford IL 138 20 1 F 20-24 35:00.4
48 Kenny Hillman Cherry Valley IL 201 15 12 M 15-19 35:17.0
49 Kayla Droessler Rockton IL 193 17 2 F 15-19 35:28.8
50 Tim Rehfeldt Cherry Valley IL 209 19 13 M 15-19 35:34.4
51 Bob Colehour Rockford IL 148 30 6 M 30-34 35:43.2
52 Rachel MacDowell Rockton IL 100 16 3 F 15-19 35:45.6
53 Andrew Schwartz Belvidere IL 120 24 4 M 20-24 36:01.5
54 Daniel McIlvanie Rock City IL 65 56 2 M 55-59 36:13.3
55 Craig Bartelt Durand IL 69 55 3 M 55-59 36:16.1
56 Ben Donovan Loves Park IL 206 17 14 M 15-19 36:17.5
57 Jeff Miller Rockford IL 237 57 4 M 55-59 36:18.2
58 Ken Mack Poplar Grove IL 160 56 5 M 55-59 36:22.7
59 Erin Harner Rockford IL 105 19 4 F 15-19 36:31.3
60 Tracy Peck Rockford IL 167 47 ***** F 45-49 36:38.0
61 Matthew Kortze Rockford IL 40 14 1 M 13-14 36:52.1
62 Daniel Miller Rockford IL 224 49 5 M 45-49 37:04.6
63 Chris Branstiter Rockford IL 10 30 7 M 30-34 37:11.8
64 Ethan Anderson Rockford IL 248 15 15 M 15-19 37:19.9
65 Frank Drabek Loves Park IL 41 40 7 M 40-44 37:28.3
66 Jeremy Paterson Rockford IL 165 38 2 M 35-39 37:30.5
67 Carl Kottke Rockford IL 262 31 8 M 30-34 37:34.7
68 Dennis Leaf Rockford IL 246 65 1 M 65-69 37:38.5
69 Tanya Eggert MacHesney Park IL 54 41 1 F 40-44 37:39.3
70 Mike Pabian Dekalb IL 176 33 9 M 30-34 37:40.0
71 Rich Marsili Loves Park IL 157 41 8 M 40-44 37:50.0
72 Karil Dodds Rockford IL 272 33 2 F 30-34 37:50.5
73 Matt Zichert Rockford IL 236 52 3 M 50-54 37:53.6
74 Kris Berchiolly Rockford IL 31 50 4 M 50-54 37:56.7
75 Emilee Bocker Caledonia IL 199 26 1 F 25-29 38:06.9
76 Joy Hittenmiller Rockford IL 114 14 1 F 13-14 38:12.4
77 Tom Linden Rockford IL 21 51 5 M 50-54 38:17.1
78 Daniel Fluegel South Beloit IL 84 24 5 M 20-24 38:21.3
79 Eric Bergstrom Roscoe IL 215 30 10 M 30-34 38:22.2
80 Eric Wilson Rockford IL 267 39 3 M 35-39 38:22.6
81 David Reiter Rockford IL 196 49 6 M 45-49 38:29.8
82 Joe Namoff Rockford IL 55 61 1 M 60-64 38:32.4
83 Dave Schroepfer Belvidere IL 232 49 7 M 45-49 38:42.2
84 Derek Hoagland Rockton IL 18 47 8 M 45-49 38:43.0
85 Tom Asher Rockford IL 195 62 2 M 60-64 38:57.5
86 Shawn R. Lucas Pecatonica IL 207 38 4 M 35-39 38:59.0
87 Tiffanie Ferry Rockford IL 228 35 1 F 35-39 39:04.6
88 Xan Milne Loves Park IL 61 42 2 F 40-44 39:08.0
89 Diane Bates Rockford IL 273 39 2 F 35-39 39:11.0
90 Colleen Gaspard Rockford IL 146 33 3 F 30-34 39:11.5
91 Chad Tewell Rockford IL 152 23 6 M 20-24 39:16.1
92 Adam Zickert Belvidere IL 73 50 6 M 50-54 39:17.5
93 Belinda Barr Byron IL 179 42 3 F 40-44 39:21.2
94 Deanna Hansen Rockford IL 83 30 4 F 30-34 39:21.8
95 Darryl Carlson West Chicago IL 168 50 7 M 50-54 39:32.6
96 Rob Downing Topeka KS 553 40 9 M 40-44 39:47.9
97 Will Thomas Loves Park IL 266 44 10 M 40-44 39:53.1
98 Charlie Ortiz Rockford IL 166 30 11 M 30-34 39:55.4
99 Larry Graham Rockford IL 202 39 5 M 35-39 39:57.5
100 Chris Whiteford Loves Park IL 181 45 9 M 45-49 40:00.0
Place Name City Bib No Age Age Group Time
101 Bailey Balentyne Rockford IL 184 16 5 F 15-19 40:05.1
102 Shana Paris Rockford IL 169 37 3 F 35-39 40:07.6
103 Evan Titus Rockford IL 258 62 3 M 60-64 40:10.8
104 Phil Best Byron IL 141 55 6 M 55-59 40:20.3
105 Bruce Atwood Rockford IL 106 55 7 M 55-59 40:23.0
106 Kyle Hillman Cherry Valley IL 200 13 2 M 13-14 40:28.7
107 Chris Black Rockford IL 128 43 11 M 40-44 40:36.2
108 Deb Peterson Roscoe IL 85 42 12 M 40-44 40:37.1
109 Chuck Lenser Belvidere IL 203 47 10 M 45-49 40:55.9
110 Gerry Almazan Rockford IL 117 43 13 M 40-44 41:06.1
111 Thomas Rogers Roscoe IL 107 51 8 M 50-54 41:11.5
112 Denny Gardman Sterling IL 269 47 11 M 45-49 41:14.1
113 Molly Sager Pecatonica IL 20 13 2 F 13-14 41:26.9
114 Andy Honkamp Rockton IL 95 35 6 M 35-39 41:28.5
115 Scott Johannes Rockford IL 220 46 12 M 45-49 41:33.3
116 Derek Lenzen Belvidere IL 67 33 12 M 30-34 41:44.0
117 Megan Johnson Loves Park IL 104 33 5 F 30-34 42:01.0
118 Pat Liddell Rockford IL 191 48 13 M 45-49 42:02.2
119 Lindsay Moore Loves Park IL 229 32 6 F 30-34 42:11.9
120 Kelly Galluzzo Belvidere IL 265 30 7 F 30-34 42:13.6
121 Lauren Mingus Fort Collins CO 80 38 4 F 35-39 42:19.5
122 Jenna Rasanen Rockford IL 23 24 2 F 20-24 42:23.5
123 Mark Woestman MacHesney Park IL 24 28 5 M 25-29 42:24.1
124 Jonathan Grant Rockton IL 86 36 7 M 35-39 42:36.3
125 Theresa Knauf Caledonia IL 137 45 1 F 45-49 42:41.5
126 Libby Hardy Rockford IL 254 32 8 F 30-34 42:41.9
127 George Bathje Rockford IL 256 38 8 M 35-39 42:48.2
128 Therese Trenhaile Belvidere IL 235 40 4 F 40-44 42:50.3
129 Steve Korn Winnebago IL 222 61 4 M 60-64 43:02.2
130 Jackie Grygiel Rockton IL 136 39 5 F 35-39 43:17.8
131 Joyce Kortze Rockford IL 37 49 2 F 45-49 43:19.1
132 Arianne Honkamp Rockton IL 94 35 6 F 35-39 43:27.9
133 Bill Nothof Rockford IL 270 46 14 M 45-49 43:36.3
134 Tom Baker MacHesney Park IL 50 67 2 M 65-69 43:39.0
135 Dana Coyne Loves Park IL 42 46 3 F 45-49 43:39.9
136 Eric Coyne Madison Heights MI 135 36 9 M 35-39 43:42.8
137 Jerry Antczak Rockford IL 194 64 5 M 60-64 43:44.9
138 Norman Yarger Belvidere IL 238 71 1 M 70-74 43:48.2
139 Krista Rasanen Rockford IL 118 21 3 F 20-24 43:50.8
140 Lindsay Barron Geneva IL 130 30 9 F 30-34 43:51.4
141 Eryka Lupeamanu Rockford IL 216 34 10 F 30-34 43:52.2
142 Colleen Maher Roscoe IL 154 21 4 F 20-24 44:10.5
143 Stephanie Dibenedetto Rockford IL 25 37 7 F 35-39 44:14.2
144 Carrie Lenzen Belvidere IL 66 32 11 F 30-34 44:24.3
145 Mary Sagona Caledonia IL 96 37 8 F 35-39 44:25.5
146 Aimee Hansen Garden Prairie IL 82 33 12 F 30-34 44:28.4
147 Jim Barrett Rockford IL 22 75 1 M 75-79 44:31.0
148 Tom Murphy Roscoe IL 271 53 9 M 50-54 44:34.5
149 Phil Reinhard Rockford IL 187 69 3 M 65-69 44:40.2
150 Heather Sliva Rockford IL 225 38 9 F 35-39 44:43.0
151 Chris Sliva Rockford IL 226 37 10 M 35-39 44:43.6
152 Susan Conant Loves Park IL 63 63 1 F 60-64 44:44.5
153 Diane Namoff Rockford IL 56 56 1 F 55-59 44:45.7
154 William Renz Capron IL 161 43 14 M 40-44 44:47.6
155 Dave Grafton Garden Prairie IL 175 59 8 M 55-59 44:49.6
156 Joshua Rollins Belvidere IL 34 25 6 M 25-29 44:59.0
157 Kate Rollins Belvidere IL 33 29 2 F 25-29 45:04.0
158 Steve Pulkrabek Roscoe IL 240 61 6 M 60-64 45:09.6
159 Randy Spencer Rockford IL 45 43 15 M 40-44 45:13.3
160 Jessica Bakey MacHesney Park IL 264 34 13 M 30-34 45:14.7
161 Susan Ellsworth Stillman Valley IL 119 36 10 F 35-39 45:23.1
162 Lew Burrows Belvidere IL 43 53 10 M 50-54 45:43.3
163 Jay Tuck Madison WI 250 32 14 M 30-34 45:46.9
164 Michelle Luna Loves Park IL 231 39 11 F 35-39 46:01.9
165 Paul Vogrinc Loves Park IL 255 26 7 M 25-29 46:02.5
166 Rick Spencer Rockford IL 102 50 11 M 50-54 46:04.0
167 Jessica Rielly MacHesney Park IL 6 22 5 F 20-24 46:04.7
168 Roger Kellerman Rockford IL 49 49 15 M 45-49 46:05.3
169 Megan Wadleigh Rockford IL 230 36 12 F 35-39 46:05.9
170 Kristi Hess Rockford IL 144 35 13 F 35-39 46:07.2
171 Dave Deem MacHesney Park IL 145 59 9 M 55-59 46:08.9
172 Rick Wholey Rockford IL 139 62 7 M 60-64 46:36.5
173 Patricia Johnston Belvidere IL 185 46 4 F 45-49 46:40.9
174 Jodie Jones Caledonia IL 245 40 5 F 40-44 46:59.1
175 Natalie Wagner Rockford IL 93 29 3 F 25-29 47:00.8
176 Jake Larson Byron IL 164 9 1 M 9-10 47:06.7
177 Annette Henn Rockford IL 127 50 1 F 50-54 47:55.2
178 Bruce Samuelson Rockford IL 81 54 12 M 50-54 48:00.7
179 Bart Paul Rockford IL 44 54 13 M 50-54 48:14.0
180 Maureen Grace Madison WI 153 22 6 F 20-24 48:14.6
181 Kristy Moore Rockford IL 247 48 5 F 45-49 48:16.3
182 Jason Schwartz Belvidere IL 121 21 7 M 20-24 48:19.6
183 Brian Harrison Rockford IL 47 51 14 M 50-54 48:20.4
184 Patty Zickert Belvidere IL 72 50 2 F 50-54 48:22.5
185 Russell Larson Rockford IL 227 52 15 M 50-54 48:29.7
186 Maddy Gill Roscoe IL 259 13 3 F 13-14 48:36.2
187 Brianna Jepson Belvidere IL 260 13 4 F 13-14 48:36.8
188 Kaarina Marsili Loves Park IL 158 40 6 F 40-44 48:46.1
189 Dave Moore Rockford IL 214 58 10 M 55-59 48:49.5
190 Darius Smith Rockford IL 143 44 16 M 40-44 49:02.7
191 Sara Grant Rockton IL 87 32 13 F 30-34 49:07.0
192 Colleen Carlson Rockford IL 188 52 3 F 50-54 49:07.8
193 Stacy Dingen Mahesney Park IL 111 37 14 F 35-39 49:18.3
194 Emily Tropp Rockford IL 90 34 14 F 30-34 49:23.5
195 Teresa Kruger Rockford IL 244 39 15 F 35-39 49:29.3
196 Teresa Heden Rockford IL 15 31 15 F 30-34 49:31.0
197 Lori Fry Poplar Grove IL 9 43 7 F 40-44 49:38.4
198 Kathy Bartelt Durand IL 68 54 4 F 50-54 49:39.5
199 Cathey Jacobs Winnebago IL 64 47 6 F 45-49 49:56.2
200 Kelly Korcek Caledonia IL 78 40 8 F 40-44 50:00.1
Place Name City Bib No Age Age Group Time
201 Karol Manley Rockford IL 79 41 9 F 40-44 50:00.5
202 Mary Chapman Rockford IL 170 47 7 F 45-49 50:06.7
203 Shannon Redden Cherry Valley IL 151 33 16 F 30-34 50:10.8
204 Jennifer Dashner Rockford IL 29 33 17 F 30-34 50:33.9
205 Jeffery Hohn Rockford IL 28 41 17 M 40-44 50:34.5
206 James Behrens Oregon IL 109 66 4 M 65-69 50:43.5
207 Susan Fish Belvidere IL 48 46 8 F 45-49 50:52.9
208 John Gugle Algonquin IL 133 47 16 M 45-49 51:02.5
209 Melissa Burns MacHesney Park IL 101 27 4 F 25-29 51:22.7
210 Ross Spencer Rockford IL 27 45 17 M 45-49 51:37.9
211 Tim Austin Rockford IL 142 31 15 M 30-34 51:40.0
212 Tim Rollins Rockford IL 32 50 16 M 50-54 51:42.0
213 Michael Scheurich Rockford IL 52 62 8 M 60-64 51:50.4
214 Logan Madsen Belvidere IL 150 20 8 M 20-24 52:24.7
215 Stephanie Thiede Belvidere IL 173 40 10 F 40-44 52:28.9
216 Hazen Tuck Sr Rockford IL 249 63 9 M 60-64 53:27.9
217 Connie Jacobs Caledonia IL 116 45 9 F 45-49 53:34.2
218 Mark Couper Rockford IL 53 40 18 M 40-44 53:37.4
219 Jacob Gugle Crystal Lake IL 208 12 1 M 11-12 53:38.3
220 Carrie Rollins Rockford IL 35 33 18 F 30-34 54:10.2
221 Jennifer Brown Roscoe IL 110 36 16 F 35-39 54:17.6
222 Sarah MacIas Rockford IL 268 29 5 F 25-29 54:58.2
223 Charlotte Cozart Loves Park IL 89 35 17 F 35-39 55:24.5
224 Sally Priola Rockford IL 132 43 11 F 40-44 55:34.5
225 Jeannie Harrison Rockford IL 112 27 6 F 25-29 56:33.3
226 Megan Huels Rockford IL 182 30 19 F 30-34 56:54.5
227 Stephanie Banks Rockford IL 125 35 18 F 35-39 56:55.8
228 Dan Schurr Coupeville WA 162 55 11 M 55-59 58:02.9
229 John Hranka Rockford IL 30 52 17 M 50-54 58:18.3
230 Bruce Quast Rockford IL 124 53 18 M 50-54 58:40.8
231 Eric Spatz Rockford IL 221 33 16 M 30-34 59:18.1
232 Gregg Decman Rockford IL 156 36 11 M 35-39 59:32.5
233 Bill Thiede Belvidere IL 172 67 5 M 65-69 59:35.4
234 Teah Hillman Cherry Valley IL 243 39 19 F 35-39 1:00:54.9
235 Martha Goodge Madison WI 223 29 7 F 25-29 1:01:46.3
236 Denise Goodge Rockford IL 98 52 5 F 50-54 1:01:47.3
237 Evelyn Smith Rockford IL 36 50 6 F 50-54 1:01:50.2
238 Susan Peterson Rockford IL 205 47 10 F 45-49 1:02:56.0
239 Corinne Decker Belvidere IL 74 40 12 F 40-44 1:02:59.4
240 Libby Hoffman Rockford IL 174 41 13 F 40-44 1:03:29.0
241 Johah Barr Byron IL 180 10 2 M 9-10 1:04:22.5
242 Larry Joesten Rockford IL 97 53 19 M 50-54 1:05:16.9
243 Joyce Yarger Belvidere IL 239 66 1 F 65-69 1:10:05.0
244 Ellen Johnson Davis IL 59 48 11 F 45-49 1:19:22.8
245 Shelley Gentry Loves Park IL 92 45 12 F 45-49 1:19:23.2
246 Julie Lennon Neenah WI 91 50 7 F 50-54 1:19:23.8
Meld July 4th Classic 2 mile
Overall Finish List
July 04, 2010
Results By Race Management Systems, Inc.
Place Name City Bib No Age Age Group Time
1 Tony Teunissen Belvidere IL 673 33 ***** M 30-34 10:15.8
2 Tim Ryder Bloomington IN 642 39 ***** M 35-39 10:49.8
3 Tom Lichty Monroe Center IL 501 47 ***** M 45-49 11:40.6
4 John Prieve Roscoe IL 593 51 ***** M 50-54 11:53.6
5 Mark Chapman Rockford IL 622 18 1 M 15-19 12:05.2
6 Rachel Brubaker Davis IL 574 22 ***** F 20-24 12:08.8
7 Alex Meyer Poplar Grove IL 555 16 2 M 15-19 12:10.8
8 Brett Pearson Rockford IL 567 19 3 M 15-19 12:19.9
9 Mike Hamachek Madison WI 609 24 1 M 20-24 12:24.7
10 Jennifer Roser Rockford IL 661 28 ***** F 25-29 12:32.2
11 Danielle Watson Roscoe IL 563 21 ***** F 20-24 12:46.7
12 Patrick Johnston Rockford IL 587 48 1 M 45-49 12:57.2
13 Lauren Williams Rockford IL 514 18 1 F 15-19 13:01.6
14 Alan Woolbright Roscoe IL 624 50 1 M 50-54 13:11.1
15 Hannah Williams Rockford IL 515 18 2 F 15-19 13:14.8
16 Steve Ostrowski Rockford IL 568 45 2 M 45-49 13:23.1
17 Scott Davis Caledonia IL 603 49 3 M 45-49 13:30.4
18 Matt Gustafson Rockford IL 571 36 1 M 35-39 13:35.1
19 Joseph Bradbury Baileyville IL 608 32 1 M 30-34 13:46.0
20 Angela Woolbright Roscoe IL 625 16 3 F 15-19 13:51.6
21 Brett Bjork Rockford IL 580 47 4 M 45-49 14:03.0
22 Joshua Crull Roscoe IL 502 9 1 M 9-10 14:14.1
23 Lisa Marie Johnson Loves Park IL 589 24 1 F 20-24 14:24.3
24 Grant Franseen Rockford IL 658 12 1 M 11-12 14:27.0
25 Sarah Reese Rockford IL 643 24 2 F 20-24 14:29.9
26 Alan Molton Rockford IL 672 50 2 M 50-54 14:33.2
27 John Martelin Rockford IL 646 42 1 M 40-44 14:36.8
28 Blake Balentyne Rockford IL 629 14 1 M 13-14 14:43.0
29 Kathleen Yarger Rockford IL 618 34 1 F 30-34 14:44.8
30 Mark Mussigrman Rockford IL 520 46 5 M 45-49 14:46.5
31 Erica Lowry Rockford IL 632 13 1 F 13-14 14:56.0
32 Andy Volk Rockford IL 592 9 2 M 9-10 14:57.0
33 Jennifer Zaluckyj Belvidere IL 513 41 ***** F 40-44 15:08.2
34 Jack Ring Rockford IL 509 54 3 M 50-54 15:19.3
35 Caleb Mollet Janesville WI 594 13 2 M 13-14 15:21.5
36 Dennis Reiter Woodstock IL 664 54 4 M 50-54 15:31.2
37 Emily Kerr Northville MI 606 10 1 F 9-10 15:31.7
38 Richard Apple Rockford IL 617 55 1 M 55-59 15:37.9
39 Christian Davis Caledonia IL 604 19 4 M 15-19 15:43.1
40 Stephanie O'Dell Byron IL 668 17 4 F 15-19 15:50.1
41 Adrian Radabaugh Rockford IL 575 14 3 M 13-14 15:51.5
42 Cindy Prielipp MacHesney Park IL 581 44 1 F 40-44 15:53.0
43 Cody Lopez Cherry Valley IL 569 17 5 M 15-19 15:54.9
44 Carol Bingley Rockford IL 671 43 2 F 40-44 16:02.0
45 Ethan Volk Rockford IL 591 12 2 M 11-12 16:06.4
46 Beth Ann Zarembski Rockford IL 635 50 1 F 50-54 16:10.1
47 Erin Chapman Rockford IL 621 12 1 F 11-12 16:11.2
48 Megan Kerr Northville MI 607 13 2 F 13-14 16:13.0
49 Andrea Carlson Rockford IL 636 13 3 F 13-14 16:23.3
50 Layla Wheeler Rochelle IL 614 35 1 F 35-39 16:23.9
51 Janelle Ferguson Rockford IL 590 12 2 F 11-12 16:29.7
52 Drew Enke Stoughton WI 655 9 3 M 9-10 16:35.0
53 Andres Holm Rockton IL 570 12 3 M 11-12 16:37.2
54 Annette Zaugg Byron IL 669 45 1 F 45-49 16:39.7
55 Kellen Menzies Roscoe IL 573 10 4 M 9-10 16:43.5
56 Daniel Konrad Gurnee IL 666 37 2 M 35-39 16:49.7
57 Billy Cook-Tuck Rockford IL 670 33 2 M 30-34 16:54.6
58 Andrew Linden Rockford IL 217 21 2 M 20-24 17:07.8
59 Terry Burgeson Rockford IL 533 62 1 M 60-64 17:11.3
60 Mark Rodriguez Rockford IL 529 40 2 M 40-44 17:12.0
61 Hunter Decman Rockford IL 610 12 4 M 11-12 17:13.4
62 Jason Kerley Belvidere IL 640 29 1 M 25-29 17:14.2
63 Terry Hodges Cherry Valley IL 599 63 2 M 60-64 17:27.3
64 Grant Gustafson Rockford IL 572 8 1 M 0- 8 17:28.1
65 Douglas Enke Rockford IL 654 61 3 M 60-64 17:28.8
66 Margaret Lowry Rockford IL 633 47 2 F 45-49 17:31.1
67 Kaitlyn Hillman Cherry Valley IL 631 13 4 F 13-14 17:39.3
68 Lee Prielipp MacHesney Park IL 582 44 3 M 40-44 17:44.4
69 John Taylor Rockford IL 535 63 4 M 60-64 17:46.3
70 Joanna Johnston Rockford IL 584 15 5 F 15-19 17:47.5
71 Madison Franseen Rockford IL 657 9 2 F 9-10 17:51.8
72 David Duran Belvidere IL 517 42 4 M 40-44 17:58.9
73 Chelsey Johnston Rockford IL 585 19 6 F 15-19 18:09.6
74 Andrea Jacobsen Rockford IL 613 22 3 F 20-24 18:13.4
75 Alex Hoffman Rockford IL 628 14 4 M 13-14 18:16.4
76 Aspen Wheeler Rochelle IL 615 12 3 F 11-12 18:19.8
77 Ed Clucas Rockford IL 583 65 1 M 65-69 18:21.7
78 Emma Scott Rochelle IL 503 63 1 F 60-64 18:27.9
79 Bethany Kerley Belvidere IL 641 29 1 F 25-29 18:40.0
80 Edward Fujimoto Rockford IL 564 68 2 M 65-69 18:43.3
81 Kristen Campbell Rockton IL 534 30 2 F 30-34 18:44.0
82 Jay Kuroda Rockford IL 578 35 3 M 35-39 18:46.7
83 David Broz Elburn IL 623 35 4 M 35-39 18:47.1
84 Dawn Johnston Rockford IL 586 47 3 F 45-49 18:48.1
85 Olivia Zaluckyj Belvidere IL 512 8 1 F 0- 8 18:48.9
86 Mike Mapes Rockford IL 611 57 2 M 55-59 18:49.7
87 Drew Grygiel Rockton IL 577 9 5 M 9-10 19:01.1
88 Katie Tuck Madison WI 667 30 3 F 30-34 19:02.1
89 Sarah Jacobson Roscoe IL 558 28 2 F 25-29 19:14.5
90 Carras Grygiel Rockton IL 576 11 4 F 11-12 19:19.5
91 Marla Wilson Rockford IL 521 48 4 F 45-49 19:20.2
92 Amy Diaz Rockford IL 523 43 3 F 40-44 19:30.1
93 Sarah Winford Huntsville AL 566 26 3 F 25-29 19:33.9
94 Lindsey Tibury Rockford IL 597 24 4 F 20-24 19:35.1
95 Brian Gerber Chicago IL 598 26 2 M 25-29 19:35.8
96 Michele Busky Rockford IL 674 35 2 F 35-39 19:39.2
97 Linda Granneman Cherry Valley IL 651 51 2 F 50-54 19:40.0
98 Mary Wihllborg Rockford IL 660 53 3 F 50-54 19:54.2
99 Xavier Edgren Rockford IL 538 11 5 M 11-12 20:00.0
100 Phil Plath Rockford IL 596 71 1 M 70-74 20:02.4
Place Name City Bib No Age Age Group Time
101 Chris Burns MacHesney Park IL 560 30 3 M 30-34 20:03.5
102 Alex Stahl Rockford IL 528 11 6 M 11-12 20:10.3
103 Adam Nichols Rockford IL 647 20 3 M 20-24 20:11.8
104 Sheri Nichols Rockford IL 648 48 5 F 45-49 20:12.4
105 Michael Meyer Poplar Grove IL 665 62 5 M 60-64 20:13.5
106 Kim Carbone Rockford IL 600 39 3 F 35-39 20:20.1
107 Dan Brown Caledonia IL 612 44 5 M 40-44 20:27.6
108 Heather Akre Rockford IL 652 28 4 F 25-29 20:33.6
109 Marla Zickert Belvidere IL 71 22 5 F 20-24 20:37.5
110 Lydia Zickert Belvidere IL 70 13 5 F 13-14 20:39.0
111 Tim Hoffman Rockford IL 626 43 6 M 40-44 20:49.9
112 Alan Brown Rockford IL 511 61 6 M 60-64 21:08.6
113 Natasha Ferrero Rockford IL 525 10 3 F 9-10 21:23.2
114 Mike Ferrero Rockford IL 524 39 5 M 35-39 21:23.6
115 Lisa Weckerly Roscoe IL 505 53 4 F 50-54 21:26.0
116 Susan Vicari Rockford IL 602 43 4 F 40-44 21:44.0
117 Samantha Hoffman Rockford IL 627 16 7 F 15-19 21:58.7
118 Amanda Owen Rockford IL 616 28 5 F 25-29 22:07.3
119 Brian McCray Belvidere IL 662 39 6 M 35-39 22:09.3
120 Trina Larson Rockford IL 546 32 4 F 30-34 22:13.6
121 Susan Molyneaux Rockford IL 588 70 1 F 70-74 22:16.5
122 Mikyala Durkin Rockford IL 550 5 2 F 0- 8 22:19.7
123 Laura Dray Beloit WI 579 29 6 F 25-29 22:29.0
124 Miranda Hamand Belvidere IL 639 23 6 F 20-24 22:37.5
125 Jill Lee Rockford IL 522 38 4 F 35-39 22:38.6
126 Tracy Choppi Rockford IL 562 40 5 F 40-44 22:43.5
127 Brian Choppi Rockford IL 561 51 5 M 50-54 22:44.4
128 Dawn Durkin Rockford IL 551 37 5 F 35-39 22:51.5
129 Nancy Enke Rockford IL 653 60 2 F 60-64 22:54.0
130 Jarod Triplett Rockton IL 620 30 4 M 30-34 23:06.1
131 Mike Davis Loves Park IL 659 46 6 M 45-49 23:12.0
132 Tracy Joesten Rockford IL 557 37 6 F 35-39 23:23.1
133 Julie Walberg Rockford IL 544 42 6 F 40-44 23:27.5
134 Amanda Abbott Rockford IL 537 37 7 F 35-39 23:29.5
135 Eric Jacobson Roscoe IL 559 26 3 M 25-29 23:30.1
136 Shannon Nelson Rockford IL 542 36 8 F 35-39 23:31.2
137 Jennifer Stivers Rockford IL 556 37 9 F 35-39 23:43.5
138 Mandy Clayburn Rockford IL 619 36 10 F 35-39 23:45.2
139 Erika Smith Rockford IL 527 27 7 F 25-29 24:10.3
140 Lucy Mollet Janesville WI 595 52 5 F 50-54 24:23.6
141 Donna Strike Monroe Center IL 649 44 7 F 40-44 25:04.5
142 Taresa Schuster Rockford IL 552 41 8 F 40-44 25:17.9
143 Helen Linden Rockford IL 516 51 6 F 50-54 25:32.2
144 Mary Shore Rockford IL 547 49 6 F 45-49 25:34.3
145 Christopher Couper Rockford IL 531 9 6 M 9-10 25:48.9
